General information
| Particulars | Details |
|---|---|
| Name of the college | SJ Pre-University College |
| Address | Ramannahalli, Karnataka |
| Affiliated to | Board, Karnataka |
| Affiliation number | _____ |
| College code | _____ |
| Year of establishment | _____ |
| Streams offered | Science, Commerce |
| Medium of instruction | English |
| Principal | Name Surname |
Fee Structure
| Stream | I PUC | II PUC |
|---|---|---|
| Science – PCMB | ₹ _____ | ₹ _____ |
| Science – PCMC | ₹ _____ | ₹ _____ |
| Commerce | ₹ _____ | ₹ _____ |
College Management Committee
| Name | Designation |
|---|---|
| Name Surname | President |
| Name Surname | Secretary |
| Name Surname | Principal |
| Name Surname | Teacher representative |
| Name Surname | Parent representative |
Parents Teachers Association
The Parents Teachers Association strengthens the partnership between home and college and meets regularly to discuss student progress, welfare and college development.
| Name | Role |
|---|---|
| Name Surname | President |
| Name Surname | Vice-President |
| Name Surname | Secretary |
Board Exam Results of last three years
| Year | Stream | Appeared | Passed | Pass % | Distinctions |
|---|---|---|---|---|---|
| 2025 | Science | ___ | ___ | ___% | ___ |
| 2025 | Commerce | ___ | ___ | ___% | ___ |
| 2024 | Science | ___ | ___ | ___% | ___ |
| 2024 | Commerce | ___ | ___ | ___% | ___ |
| 2023 | Science | ___ | ___ | ___% | ___ |
| 2023 | Commerce | ___ | ___ | ___% | ___ |
Teaching Staff
| Name | Designation | Subject | Qualification |
|---|---|---|---|
| Name Surname | Lecturer | Physics | M.Sc., B.Ed. |
| Name Surname | Lecturer | Chemistry | M.Sc., B.Ed. |
| Name Surname | Lecturer | Mathematics | M.Sc., B.Ed. |
| Name Surname | Lecturer | Biology | M.Sc., B.Ed. |
| Name Surname | Lecturer | Accountancy | M.Com., B.Ed. |
| Name Surname | Lecturer | English | M.A., B.Ed. |
College infrastructure
| Facility | Details |
|---|---|
| Campus area | ___ acres |
| Classrooms | ___ |
| Laboratories | Physics, Chemistry, Biology, Math, ICT, Language |
| Library | ___ books |
| Sports | Playground, indoor games |
| Transport | ___ buses |
| Infirmary | First-aid room with trained staff |